Whole House Renovation Cost Estimator (2026)
Free whole house renovation cost estimator with ZIP code accuracy: Get an instant estimate for your specific whole house remodel (All different types of house renovations are included - Including apartments and condos). Use Remodelum to estimate your cost, build your budget, iterate your scope and track your expenses.
Get started
Get your whole house renovation estimate
Tell us about your project and we'll build a ZIP-code accurate, category-by-category cost estimate. Takes under a minute.
Estimate No. RA-20260823-11213
Whole-house renovation estimate
A complete budget for a 3,000 sq ft whole-house renovation in ZIP code 11213, with mid-range finishes. The categories and amounts below come from the provided project data.
A detailed planning budget organized by professional services and project purchases.
- ZIP code
- 11213
- Country
- USA
- Renovation
- Whole house
- Finish quality
- Mid-range
- Area
- 3,000 sq ft
Detailed cost breakdown
The full budget is organized into professional services and purchases. Expand or collapse either section to review every category and its scope.
Professionals · 19 categories$335,160
Labor, design, construction, installation, and project-management services.
| Category | Scope | Cost |
|---|---|---|
| Fees, profit and overhead | General-contractor management, scheduling, subcontractor coordination, insurance, overhead, and profit. | $56,700 |
| Electrical | Complete rewiring, new outlets, modern lighting provisions, and a possible panel upgrade. | $25,200 |
| Siding and exterior | Repair or replacement of exterior siding with mid-range vinyl or fiber cement materials. | $25,200 |
| Roofing | Removal and replacement with mid-range asphalt shingles, underlayment, insulation, and weatherproofing. | $22,680 |
| Plumbing | Reconfiguration of plumbing systems for new kitchen and bathroom layouts, including new connections. | $18,900 |
| Carpentry and framing | Structural modifications, framing for walls or openings, and possible custom carpentry. | $18,900 |
| Drywall and insulation | Drywall and insulation throughout the house, including taping, mudding, and sanding. | $18,900 |
| Architect | Architectural planning and design for layout, code compliance, and space use. | $18,900 |
| Painting | Preparation, priming, and two coats of mid-range paint for interior walls, ceilings, and trim. | $15,120 |
| Flooring | Installation labor for new mid-range hardwood, laminate, or tile flooring by room function. | $15,120 |
| Mechanical | Labor for installing and servicing HVAC and plumbing systems and bringing them up to code. | $12,600 |
| Designer | Interior design services for finishes, colors, furnishings, and homeowner preferences. | $12,600 |
| Window and door installation | Labor to install energy-efficient windows and doors with sealing and insulation. | $12,600 |
| Countertop | Measuring, fabricating, and installing mid-range quartz or granite countertops in kitchens and bathrooms. | $12,600 |
| Demolition | Removal of existing flooring, cabinetry, fixtures, and interior finishes. | $12,600 |
| Tile installation | Labor for installing kitchen and bathroom floor and wall tile, including precise cutting and setting. | $10,080 |
| Thermal, moisture and air sealing | Insulation upgrades, weatherproofing for windows and doors, and attic insulation. | $10,080 |
| Finish and trim | Baseboards, crown molding, window casings, door casings, and other finish work. | $10,080 |
| Landscape | Basic curb-appeal landscaping, including lawn care, shrubs, mulch, and decorative stone. | $6,300 |
Purchases · 12 categories$180,000
Materials, fixtures, equipment, furnishings, permits, and other project purchases.
| Category | Scope | Cost |
|---|---|---|
| Building materials | New flooring, wall finishes, insulation, drywall, and paint throughout the house. | $35,000 |
| Cabinetry and built-ins | Kitchen cabinets, bathroom vanities, and built-in storage with mid-range hardware and finishes. | $30,000 |
| Doors and windows | Energy-efficient exterior doors and windows plus updated interior doors with standard trim. | $25,000 |
| HVAC equipment | New energy-efficient HVAC units, ductwork, and smart thermostats. | $20,000 |
| Furnishing | Mid-range living room, dining room, and bedroom furniture for the renovated spaces. | $15,000 |
| Appliances | Energy-efficient refrigerator, stove, dishwasher, washer, and dryer with installation. | $12,000 |
| Plumbing fixtures | Mid-range sinks, toilets, bathtubs, faucets, and other kitchen and bathroom fixtures. | $10,000 |
| Tiles and stones | Ceramic or porcelain kitchen backsplash, bathroom floor tile, and shower wall tile. | $10,000 |
| Lighting | New recessed lighting, chandeliers, wall sconces, and other mid-range lighting fixtures. | $8,000 |
| Miscellaneous | Temporary utilities, site protection, cleanup services, and other uncategorized materials or services. | $5,000 |
| Permits | Necessary permits and inspections for renovation work and code compliance. | $5,000 |
| Hardware and fasteners | Door handles, cabinet pulls, fasteners, and other mid-range installation hardware. | $5,000 |
Analysis and assumptions
This provided budget includes professional services and purchases for the stated location, area, renovation type, and mid-range finish quality. Actual costs can vary with site conditions, selections, taxes, and changes to scope.
- Plan scope
- Track expenses
- Record payments
HOW TO CREATE YOUR RENOVATION COST CALCULATIONCreate your Home Renovation Cost Calculation in minutes
-
Leverage our AI estimator to get an accurate home renovation cost broken down by category
-
Fine tune your costs by adjusting your scope - Will you move the kitchen, patch the roof, rewire the walls?
-
Compare contractor quotes side-by-side. Identify gaps, find savings opportunities
-
Keep your renovation costs under control and renovate with confidence
COST DIFFERENCES BY ZIPCODESample whole House remodel Costs per zip-code
-
$225-$350/ sqft
-
~$210-$325/ sqft
-
~$150-$240/ sqft
-
~$135-$210 /sqft
Average Whole House Renovation Cost - Updated with 2026 data
EXAMPLES OF RENOVATION COSTS BY SQFT| Project Size | Basic Tier | Mid-Range Tier | High-End/Luxury |
|---|---|---|---|
| Small (< 1,500 sq ft) | $150 – $225 / sq ft | $225 – $350 / sq ft | $350 – $500+ / sq ft |
| Medium (1,500 – 3,000 sq ft) | $135 – $200 / sq ft | $200 – $315 / sq ft | $315 – $450+ / sq ft |
| Large (3,000+ sq ft) | $120 – $185 / sq ft | $185 – $285 / sq ft | $285 – $400+ / sq ft |
*Note: Cost ranges reflect localized 2026 data models including historical brownstone requirements, utility upgrades, and local architectural parameters. Scale economies apply to raw volume, while complex layouts or structural vacancy periods push pricing toward higher boundaries.
FAQs
-
Renovating the whole house at once is typically more cost-efficient, since shared costs like permits, dumpster rental, and contractor mobilization are spread across the full project instead of repeated per room. It also avoids re-doing finished work later. If your budget or timeline requires phasing, our room-specific estimators (kitchen, bathroom, basement, and more) let you plan each phase individually.
-
A whole house estimate combines every major system and room: structural and framing, roofing and exterior, electrical and plumbing, kitchen, bathrooms, flooring throughout, and finishes. You can adjust scope and finish quality for each area independently within the single estimate.
-
A full gut renovation involves removing structures down to the studs and rebuilding systems like electrical and plumbing, typically costing $150–$400+ per square foot. A whole-house refresh — updating finishes, fixtures, paint, and flooring without structural changes — typically runs $50–$150 per square foot. Select your scope in the estimator to see which range applies to your project.
-
A whole house renovation typically takes 4 to 9 months depending on scope, home size, and whether structural or systems work is involved. Cosmetic-only whole-house refreshes can often be completed in 2 to 4 months.
-
Yes. Remodelum converts your whole house estimate directly into a working budget, so you can compare contractor quotes and track costs across every room and system as your renovation progresses.

